Loading...
Button | What it does |
|---|---|
Take | Routes the currently selected source and destination, or a selected routing preset if one is selected instead. |
Release | Releases the selected destination. |
Release Project | Releases the selected project's claimed resources. |
Archive Project | Archives the selected project. |
Clear Selection | Clears both the selected source and destination. |
Clear Source | Clears only the selected source. |
Clear Destination | Clears only the selected destination. |
Clear Project | Clears the selected project. |
Clear Routing Preset | Clears a selected routing preset. |
Clear Preset | Clears a selected matching preset. |
Reset | Resets the whole Custom Router context: selection, levels, tally, project, and preset. |
Source variant | What it shows or does |
|---|---|
Normal Selection | Selection, compatibility, contribution, and tally marks together. |
Simple Selection | Selection only, in a larger text layout. |
Direct Take (Highlight Active) | Takes immediately on press; highlights when it's the active source. |
Simple Direct Take (Highlight Active) | Same, in a larger text layout. |
Direct Take (Red Tally) | Takes immediately; shows red tally state. |
Direct Take (Green Tally) | Takes immediately; shows green tally state. |
Direct Take (Red and Green Tally) | Takes immediately; shows both tally colors. |
Destination variant | What it shows or does |
|---|---|
Normal Selection | Selection, compatibility, active source, and tally marks together. |
Select Destination | Selection only, in a larger text layout. |
Was this helpful?
0 of 0 users found this page helpful