A pricing path that grows with you.
Professional-grade control at prices that make sense at your scale. Start free, step up when the next show needs it.
Free
For evaluation, learning, and small personal rigs.
- 2 Control Surfaces
- 16×16 routing
- Up to 32 workflow nodes & 32 cues
- Up to 32 active connections
- RFID/PIN protected sections
Individual
For freelancers stepping up from open-source Companion.
- 3 Control Surfaces
- Unlimited routing
- Unlimited workflow nodes & cues
- Access to all connections
- Basic email support
Lite
For small studios running a recurring set of shows.
- 6 Control Surfaces
- Unlimited routing
- Unlimited workflow nodes & cues
- Access to all connections
- Priority email support (add-on)
Multiple sites, high availability, and 24/7 SLAs?
Our Business & Enterprise pricing is built for teams that need centralised control, role-based access, high availability, and a support contract you can hand to procurement.
The whole picture
Compare all tiers side by side.
Free Free Get started | Individual $160/yr Start | Lite $640/yr Start | Professional from $990/yr Talk to sales | Enterprise Custom Talk to sales | |
|---|---|---|---|---|---|
| Capacity | |||||
| Control Surfaces | 2 | 3 | 6 | Up to 30 | ∞ |
| Access to all 750+ Connections | |||||
| Active Connections | 32 | ∞ | ∞ | ∞ | ∞ |
| Control features | |||||
| Routing | 16x16 | ∞ | ∞ | ∞ | ∞ |
| Route NMOS | |||||
| Route IPMX | |||||
| Route Baseband | |||||
| Visual Workflow Editor | 32 nodes | ∞ | ∞ | ∞ | ∞ |
| Cue Lists | 32 cues | ∞ | ∞ | ∞ | ∞ |
| Rich Icon Library | |||||
| Virtual Routing | — | — | — | In beta | In beta |
| Tieline Management | — | — | — | In beta | In beta |
| Tally Management | — | — | — | In beta | In beta |
| Security & Reliability | |||||
| RFID/PIN protected sections | |||||
| User management with RBAC | — | — | — | ||
| SSO (SAML, OIDC) | — | — | — | — | |
| High Availability | — | — | — | — | |
| Syslog | — | — | — | Coming soon | Coming soon |
| Support | |||||
| Community forum | |||||
| Email Support | — | ||||
| Priority Email Support | — | — | — | Add-on | Add-on |
| Phone Support | — | — | — | Add-on | Add-on |
| Training & Onboarding | — | — | — | Add-on | Add-on |
| On-Site Commissioning | — | — | — | Add-on | Add-on |
| Dedicated Account Manager | — | — | — | — | |
| Service Level Agreements | |||||
| Silver | — | — | — | Add-on | Add-on |
| Gold | — | — | — | — | Add-on |
| Event | — | — | — | — | Add-on |
| Hardware | |||||
| Elgato Stream Deck Studio | Talk to sales for purchase of hardware bundled together with your license | ||||
| Elgato Stream Deck XL | |||||
| Elgato Stream Deck + XL | |||||
| Elgato Stream Deck Network Dock | |||||
NAB Product of the Year
NAB 2026: Bitfocus Buttons named Product of the Year for its advances in broadcast and enterprise control.
Read Press Release →Resellers & integrators
We work through a global partner network. Find a reseller in your region, or apply to join.
Find a partner →Questions?
Book a 30-minute walk-through with a Bitfocus engineer. Bring your specific workflow.